Details
ADVION® fire ant bait may be used to control imported fire ants, bigheaded ants, pavement ants and turfgrass ants in non-crop/non-grazed areas such as residential lawns, golf courses, recreational areas, industrial sites and other similar areas where imported fire ants, bigheaded ants, pavement ants and turfgrass ants are found. Used in broadcast application across entire lawns or individual mound treatment
Additional Information
| SKU | 440-401-0 |
|---|---|
| Manufacturer | Dupont |
| Size/Unit | 2 lbs per bottle |
| Short Description | ADVION® Fire Ant Bait utilizes Indoxacarb to control of imported fire ants, bigheaded ants, pavement ants, and turfgrass ants on lawns, recreational areas, golf courses and other non-crop/non-grazed areas. |
| Active Ingredient | Indoxacarb |
| Not For Sale In | NY, CT |
| Target Pests | Fire ants everywehere and bigheaded ants, pavement ants and turfgrass ants except in CA. |
| Application | ADVION® fire ant bait should be applied at the first sign of imported fire ant, bigheaded ant, pavement ant or turfgrass ant activity. Applications may be made at any time of the day, but are more effective when ants are actively foraging, usually when the soil surface temperature is above 60o F. Up to 4 applications of ADVION® fire ant bait may be applied per year. These are generally applied at 12 to 16 week intervals. However, rainfall or irrigation within 2 to 3 hours after application may reduce the effectiveness of ADVION® fire ant bait and a repeat application within 7 days may be necessary to achieve the desired level of control. Do not apply if the area to be treated is wet with dew, irrigation or rainfall. |
| Product Label | Advion Fire Ant Label, Advion Fire Ant Label for Turfgrass Ants |
| Product MSDS | Advion Fire Ant MSDS |
| Related Articles | Get Rid of Carpenter Ants,Carpenter Ants Identification, Signs of Carpenter Ants |
| Related Videos | Killing Ants |
